National Squad Potential Profile
The Hong Kong Triathlon National Squad Potential comprises of selected talented athletes from both the Junior and Open classification. In order to be included, interested athletes need to take part in the National Squad Potential Selection Time Trial. Those who pass the National Squad Potential Qualifying Times will then be considered for possible inclusion into the National Squad Potential according to the Selection Policy. The Hong Kong Sports Institute may also consider offering a scholarship to National Squad Potential athletes upon recommendation.
The National Squad Potential Qualifying Times are specially set for talented athletes of different age group ranges. Selected athletes are to comply to certain obligation and may be entitled to some benefits, bound by certain policies. The following are our National Squad Potential Athletes:
Name | Affiliated Club | |
Wong Shun Hei | Male Elite Youth 12 | |
Chan Oi Hei | Male Elite Youth 12 | Energetic Triathlon Shatin |
Leung Yat Kiu | Male Elite Youth 13 | |
Lee Hoi Jin | Male Elite Youth 13 | Energetic Triathlon Shatin |
Chau Cheuk Yin Desmond | Male Elite Youth 14 | Energetic Triathlon Shatin |
Tam Tze Kiu | Male Elite Youth 14 | Energetic Triathlon Shatin |
Lucas Wong | Male Elite Youth 15 | Energetic Triathlon Shatin |
Ho Jasper | Male Elite Youth 15 | The Little Dolphin Swimming Training Center |
Cheung Wai Ching Jesse | Male Elite Youth 16 | |
Goldberg Aitan | Male Elite Junior 17 | Energetic Triathlon Shatin |
Yick Po Shun Yemi | Male Elite Junior 18 |
Energetic Triathlon Shatin |
Kei Yin | Male Elite Junior 18 | Aqua Gym Sport Association |
Wong Ka Ho | Male Elite Junior 19 | |
Yip Ysz Hin | Male Elite Junior 19 | Energetic Triathlon Shatin |
Au Yeung Siu Wo | Male Elite U23 | The Little Dolphin Swimming Training Center |
Wong Tsz To | Male Elite Open |
Name | Affiliated Club | |
Chung Cheuk Lam | Female Elite Youth 12 | Energetic Triathlon Shatin |
Ackber Bertha | Female Elite Youth 15 | |
Lam Hoi Ching | Female Elite U23 | |
Lo Cheuk Yat | Female Elite U23 | Energetic Triathlon Shatin |
Charlotte Hall | Female Elite U23 |
Update on 11 June 2025